All existing Appliances, Removable Fireplace , All elf's, GDO.
39 Blue Spruce Street, Brampton, ON L6R 1C4
144 Sandyshores Drive W, Brampton, ON L6R 2M3
35 Lobelia Street, Brampton, ON L6R 3Z6
25 Clover Bloom Road, Brampton, ON L6R 1R8
40 Peach Drive, Brampton, ON L6R 0W6
83 Checkerberry Crescent, Brampton, ON L6R 2S9
10 Shiraz Drive, Brampton, ON L6R 0W7
23 Streamside Lane, Brampton, ON L6R 2A9
67 Locust Drive, Brampton, ON L6R 0W2
16 Sweet Clover Crescent, Brampton, ON L6R 3A2
3 Desert Sand Drive, Brampton, ON L6R 1P9
63 Ural Circle, Brampton, ON L6R 1H2
3 Checkerberry Crescent, Brampton, ON L6R 2T2
26 Oatfield Road, Brampton, ON L6R 1X7
2 Shiraz Drive NE 114, Brampton, ON L6R 0W7
18 Snowshoe Lane, Brampton, ON L6R 0J1
17 Lacorra Way, Brampton, ON L6R 3P2
35 Lobelia Street, Brampton, ON L6R 3Z6
25 Revelstoke Place, Brampton, ON L6R 3G3
36 Spokanne Street, Brampton, ON L6R 4A2
The square footage for this property is 1500-2000.
This home has 4 bedrooms and 4 bathrooms.
The annual taxes for this property are $4,731 (as of 2025).