All Appliances In Home (Upstairs + Bsmt Apartment), All Window Coverings/Blinds, All Elf's, 2 BBQ's, 2 GDO+Remotes, All Smart Door Locks, Stone Patio (Yard 2022), In-Ground Sprinklers System (2022).
none
1285 Deer Run, Mississauga, ON L5C 3P8
2175 Stavebank Road 16, Mississauga, ON L5C 1T3
4134 Murray Hill Crescent, Mississauga, ON L5C 4H8
1309 Sweetbirch Court, Mississauga, ON L5C 3R4
1480 Ballyclare Drive, Mississauga, ON L5C 1J5
2165 Stavebank Road 27, Mississauga, ON L5C 1T3
2357 Morrison Avenue, Mississauga, ON L5C 3C6
1111 Deer Run, Mississauga, ON L5C 3P7
1456 Ballyclare Drive, Mississauga, ON L5C 1J5
3334 Enniskillen Circle, Mississauga, ON L5C 2M8
1416 Monaghan Circle, Mississauga, ON L5C 1R8
1324 Quinpool Court, Mississauga, ON L5C 4J3
700 Fieldstone Road, Mississauga, ON L5C 3M5
#45 - 3092 Mavis Road, Mississauga, ON L5C 1T8
1329 Sweetbirch Court, Mississauga, ON L5C 3R4
700 Fieldstone Road, Mississauga, ON L5C 3M5
1017 Lucerne Crescent, Mississauga, ON L5C 3X6
2388 Carlanne Place, Mississauga, ON L5C 3C8
4272 Wakefield Crescent, Mississauga, ON L5C 4M4
972 Deer Run, Mississauga, ON L5C 4B2
The square footage for this property is 2500-3000.
This home has 6 bedrooms and 4 bathrooms.
The annual taxes for this property are $9,377 (as of 2025).