Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
578 Durie Street, Toronto W02, ON M6S 3H1
154 Humbercrest Boulevard, Toronto W02, ON M6S 4L3
568 Windermere Avenue, Toronto W02, ON M6S 3L6
65 Harshaw Avenue, Toronto W02, ON M6S 1X9
544B Beresford Avenue, Toronto W02, ON M6S 3C3
27 Warren Crescent, Toronto, ON M6S 4S1
34A Morningside Avenue W, Toronto W01, ON M6S 1C4
154 Humbercrest Boulevard, Toronto W02, ON M6S 4L3
544B Beresford Avenue, Toronto W02, ON M6S 3C3
43 South Kingsway N/A, Toronto W01, ON M6S 3T2
664 Windermere Avenue, Toronto W02, ON M6S 3M1
355 Windermere Avenue, Toronto W01, ON M6S 3L2
157 HUMBERCREST Boulevard, Toronto W02, ON M6S 4L5
28 Humberview Road, Toronto W02, ON M6S 1W6
544B Beresford Avenue, Toronto W02, ON M6S 3C3
43 South Kingsway N/A, Toronto W01, ON M6S 3T2
180 Ellis Avenue, Toronto W01, ON M6S 2X2
8 Riverside Crescent, Toronto W01, ON M6S 1B6
344 Beresford Avenue, Toronto W02, ON M6S 3B3
2545 Bloor Street W PH 405, Toronto W01, ON M6S 1S1
The square footage for this property is 2000-2500.
This home has 3 bedrooms and 4 bathrooms.
The annual taxes for this property are $8,778 (as of N/A).