Fridge (2025), Stove (2024), Microwave, Dishwasher (2025), Alarm System, Washer/Dryer, All ELFS, All Window Coverings, Freezer In Basement, Projector in Basement, Cold Room Shelves, Garage Door Opener.
552 Bessborough Drive, Milton, ON L9T 8P5
1196 Knight Trail, Milton, ON L9T 5R9
353 Michener Place, Milton, ON L9T 8P4
657 Brothers Crescent, Milton, ON L9T 0A6
1004 Savoline Boulevard, Milton, ON L9T 7T1
260 Sydney Street, Milton, ON L9T 1E1
539 Caverhill Crescent, Milton, ON L9T 5K4
1560 Rixon Way, Milton, ON L9T 5T5
195 Huddlestone Crescent, Milton, ON L9T 8M9
1360 Hill Street, Milton, ON L9T 6M3
1090 Trudeau Drive, Milton, ON L9T 0A3
292 Woodward Avenue, Milton, ON L9T 1V2
913 Mcewan Drive, Milton, ON L9T 0L4
521 Bussel Crescent, Milton, ON L9T 0W8
463 Trudeau Drive, Milton, ON L9T 5K8
158 Mill Street, Milton, ON L9T 1S2
841 Coulson Avenue, Milton, ON L9T 4K3
1268 Main Street E, Milton, ON L9T 8M7
608 Brothers Crescent, Milton, ON L9T 0G8
487 White Drive, Milton, ON L9T 4G3
The square footage for this property is 3000-3500.
This home has 5 bedrooms and 4 bathrooms.
The annual taxes for this property are $6,337 (as of 2025).