Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
CMI REAL ESTATE INC.
23 Ashbourne Drive, Toronto W08, ON M9B 4H1
#1003 - 50 Thomas Riley Road, Toronto, ON M9B 0C1
9 Halbadier Place, Toronto W08, ON M9B 2H4
50 Wilmar Road, Toronto W08, ON M9B 3S1
68 Vanguard Drive, Toronto W08, ON M9B 5E6
4 Vickson Court, Toronto W08, ON M9B 1K6
117 Warwood Road, Toronto W08, ON M9B 5B6
#PH 2501 - 50 Thomas Riley Road, Toronto, ON M9B 0C1
9 Streight Lane, Toronto W08, ON M9B 0A3
1286 Kipling Avenue, Toronto W08, ON M9B 3N5
65 Vanguard Drive, Toronto W08, ON M9B 5E8
4 Cranston Road, Toronto W08, ON M9B 3X8
126 Beaver Bend Crescent, Toronto W08, ON M9B 5S1
4037 Bloor Street W, Toronto W08, ON M9B 1M4
48 Appledale Road, Toronto, ON M9B 5H1
21 Halbadier Place, Toronto W08, ON M9B 2H4
1178 Kipling Avenue, Toronto W08, ON M9B 3M6
123 Ashbourne Drive, Toronto W08, ON M9B 4H9
148 Martin Grove Road, Toronto W08, ON M9B 4K9
385 The East Mall N/A 49, Toronto W08, ON M9B 6J4
The square footage for this property is 1100-1500.
This home has 5 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,482 (as of N/A).