All Appliances In Both Main and Laneway Home
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
19 Wade Avenue, Toronto W02, ON M6H 1P4
1029 St Clarens Avenue, Toronto W03, ON M6H 3X8
58 Pauline Avenue, Toronto W02, ON M6H 3M8
43 Dewson Street, Toronto C01, ON M6H 1G6
1640 Dufferin Street, Toronto W03, ON M6H 3L8
132 Wallace Avenue, Toronto W02, ON M6H 1T5
6 Brandon Avenue, Toronto W02, ON M6H 2C9
101 Beaver Avenue, Toronto W02, ON M6H 2G3
1104 College Street, Toronto C01, ON M6H 1B3
899 College Street PH 617, Toronto C01, ON M6H 1A1
1212 Dufferin Street, Toronto W02, ON M6H 4C1
101 Beaver Avenue, Toronto W02, ON M6H 2G3
11 Delaware Avenue, Toronto C01, ON M6H 2S8
1078 Dovercourt Road, Toronto W02, ON M6H 2X8
40 Westmoreland Avenue TH7, Toronto W02, ON M6H 2Z7
406 Margueretta Street, Toronto W02, ON M6H 3S5
1051 College Street, Toronto C01, ON M6H 1B1
455 Dovercourt Road 1, Toronto C01, ON M6H 2W3
966 College Street, Toronto C01, ON M6H 1A5
338 Bartlett Avenue N, Toronto W02, ON M6H 3G7
The square footage for this property is 1100-1500.
This home has 7 bedrooms and 7 bathrooms.
The annual taxes for this property are $5,543 (as of 2024).