2 Fridge, 2 Stove, Dishwasher, 2 Washer, 2 Dryer
HOMELIFE REAL ESTATE CENTRE INC.
76 Starhill Crescent, Brampton, ON L6R 2W1
26 Tangleridge Boulevard, Brampton, ON L6R 2X5
20 Lion Pride Lane, Brampton, ON L6R 3E4
26 Clermiston Crescent W 39, Brampton, ON L6R 4C7
102 Sand Cherry Crescent, Brampton, ON L6R 3B2
20 Russell Creek Drive, Brampton, ON L6R 3Y9
15 Helman Road, Brampton, ON L6R 0R7
12 Torraville Street, Brampton, ON L6R 0Y5
7 Chapparal Drive, Brampton, ON L6R 3C5
3 Okanagan Drive, Brampton, ON L6R 2X1
50 Northface Crescent, Brampton, ON L6R 2Y2
139 Inspire Boulevard, Brampton, ON L6R 3X9
126 Eagleridge Drive, Brampton, ON L6R 1E3
10 Leopard Gate, Brampton, ON L6R 2E5
48 Eagleridge Drive, Brampton, ON L6R 1E9
54 Sled Dog Road, Brampton, ON L6R 0J7
12 Fairvalley Street, Brampton, ON L6R 0S3
80 Octillo Boulevard, Brampton, ON L6R 2V6
39 Softneedle Avenue, Brampton, ON L6R 1K4
4 Runnymede Crescent, Brampton, ON L6R 0L3
The square footage for this property is 2000-2500.
This home has 6 bedrooms and 4 bathrooms.
The annual taxes for this property are $6,507 (as of 2025).