fridge, dishwasher, microwave range hood, oven, stove, washer & dryer.
none
RE/MAX REAL ESTATE CENTRE INC.
4011 Brickstone Mews # 4610, Mississauga, ON L5B 0J7
430 Square One Drive 2007, Mississauga, ON L5B 0P6
4085 Parkside Village Drive 2105, Mississauga, ON L5B 0K9
385 Prince Of Wales Drive 2308, Mississauga, ON L5B 0C6
3900 Confederation Parkway 2113, Mississauga, ON L5B 0M3
395 Square One Drive 2611, Mississauga, ON L5B 0P6
330 BURNHAMTHORPE Road W 1506, Mississauga, ON L5B 0E1
3525 Kariya Drive 2612, Mississauga, ON L5B 0C2
360 Square One Drive 1702, Mississauga, ON L5B 0G7
3504 Hurontario Street 2811, Mississauga, ON L5B 0B9
135 Hillcrest Avenue 1214, Mississauga, ON L5B 4B1
265 Enfield Place 305, Mississauga, ON L5B 3Y6
220 Burnhamthorpe Road W 1810, Mississauga, ON L5B 3Y5
4065 Confederation Parkway 316, Mississauga, ON L5B 0L4
4065 Brickstone Mews 1808, Mississauga, ON L5B 0G3
3900 Confederation Parkway 801, Mississauga, ON L5B 4M6
3009 NOVER Road 1412, Mississauga, ON L5B 0P9
385 Prince Of Wales Drive 315, Mississauga, ON L5B 0A1
448 Burnhamthorpe Road 3812, Mississauga, ON L5B 0R4
223 Webb Drive 304, Mississauga, ON L5B 0E8
The square footage for this property is 700-799.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $0 (as of N/A).