2X Fridge, 2X stove, washer, dryer. All light fixtures and window coverings (installed in 2022 -blackout blinds in both main floor bedrooms).
None.
436 Oakwood Avenue, Toronto C03, ON M6E 2W5
5 Little Boulevard, Toronto W04, ON M6E 4N1
483 Caledonia Road, Toronto W03, ON M6E 4V1
2169 Dufferin Street, Toronto C03, ON M6E 3R9
172 Oakwood Avenue, Toronto C03, ON M6E 2T9
338 Boon Avenue, Toronto W03, ON M6E 4A5
519 Oakwood Avenue, Toronto C03, ON M6E 2W9
370 Hopewell Avenue 214, Toronto W04, ON M6E 2S2
224 Livingstone Avenue, Toronto W04, ON M6E 2M2
347 Harvie Avenue, Toronto W03, ON M6E 4L6
370 Hopewell Avenue 214, Toronto W04, ON M6E 2S2
1285A St Clair Avenue W, Toronto W03, ON M6E 1B8
43 Gilbert Avenue, Toronto W03, ON M6E 4W2
342 Glenholme Avenue, Toronto C03, ON M6E 3E5
572 Northcliffe Boulevard, Toronto C03, ON M6E 3L7
285 Harvie Avenue, Toronto W03, ON M6E 4L1
2138 Eglinton Avenue W, Toronto W04, ON M6E 2K8
2433 Dufferin Street 811, Toronto W04, ON M6E 0B4
161 Sellers Avenue, Toronto W03, ON M6E 3V1
300 Earlscourt Avenue, Toronto W03, ON M6E 4B8
The square footage for this property is 700-1100.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,193 (as of 2025).