Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE SIGNATURE REALTY
20 Russell Creek Drive, Brampton, ON L6R 3Y9
36 Pacific Wind Crescent, Brampton, ON L6R 2B1
27 Permafrost Drive, Brampton, ON L6R 3M4
60 Claremont Drive, Brampton, ON L6R 4G3
11 Sinatra Street, Brampton, ON L6R 4B3
37 Bobcat Street, Brampton, ON L6R 1C8
56 Seedhouse Road 83, Brampton, ON L6R 3Z5
7 Chapparal Drive, Brampton, ON L6R 3C5
12 Rockrose Drive, Brampton, ON L6R 2Z6
33 Tiger Crescent, Brampton, ON L6R 0C8
54 Hollybush Street, Brampton, ON L6R 1A6
24 Checkerberry Crescent, Brampton, ON L6R 2S8
13 Fawson Cove Way W, Brampton, ON L6R 0G7
15 Brownbush Way, Brampton, ON L6R 3T9
156 Barleyfield Road, Brampton, ON L6R 2K3
18 Snowshoe Lane, Brampton, ON L6R 0J1
23 Addiscott Street, Brampton, ON L6R 0Y2
49 Seaside Circle, Brampton, ON L6R 2G7
63 Blue Spruce Street, Brampton, ON L6R 1C4
3 Tuscany Lane, Brampton, ON L6R 1W5
The square footage for this property is 2500-3000.
This home has 6 bedrooms and 5 bathrooms.
The annual taxes for this property are $8,353 (as of N/A).