As Per Schedule B
As per Scedule B.
27 Leadenhall Road, Brampton, ON L7A 4G4
84 Blue Pond Drive, Brampton, ON L7A 5M1
121 Adventura Road, Brampton, ON L7A 0B7
26 Bushberry Road, Brampton, ON L7A 1L3
27 Allness Road, Brampton, ON L7A 3N7
71 Roadmaster Lane, Brampton, ON L7A 3A7
36 Mapleshade Drive, Brampton, ON L7A 1J1
86 Leadenhall Road, Brampton, ON L7A 4G2
91 Woodhaven Drive, Brampton, ON L7A 1Y8
62 Penbridge Circle, Brampton, ON L7A 2P9
14 Monreau Drive, Brampton, ON L7A 5M1
146 Vanhorne Close, Brampton, ON L7A 0G2
2 Billiter Road, Brampton, ON L7A 4G8
10 Colleyville Street, Brampton, ON L7A 1H3
14 Redfinch Way, Brampton, ON L7A 2B3
363 Robert Parkinson Drive, Brampton, ON L7A 4C3
20 Bramoak Crescent, Brampton, ON L7A 1T7
6 Foxhollow Road, Brampton, ON L7A 1M3
486 Queen Mary Drive, Brampton, ON L7A 4N3
48 Fresnel Road, Brampton, ON L7A 4Z3
The square footage for this property is 2500-3000.
This home has 6 bedrooms and 4 bathrooms.
The annual taxes for this property are $7,660 (as of 2025).