S/S Fridge, S/S Stove, Dishwasher, Washer And Dryer, All Window Coverings, All Washroom Mirrors, All Light Fixtures, Central Air And Furnace
1327 Ruddy Crescent, Milton, ON L9T 8M3
206 Harvest Drive, Milton, ON L9T 4T3
260 Oriole Court, Milton, ON L9T 3R4
917 Maple Avenue, Milton, ON L9T 3X6
929 Bessy Trail, Milton, ON L9T 0H2
929 Philbrook Drive, Milton, ON L9T 0L3
986 Farmstead Drive, Milton, ON L9T 8J1
501 Beaver Court, Milton, ON L9T 4A7
923 McNeil Drive, Milton, ON L9T 6M7
463 Trudeau Drive, Milton, ON L9T 5K8
1437 Watercress Way, Milton, ON L9T 2X5
511 Collis Court N, Milton, ON L9T 5M7
282 Cedric Terrace, Milton, ON L9T 8N5
23 Milton Heights Crescent, Milton, ON L9T 2W7
1227 Lamont Crescent, Milton, ON L9T 6W5
470 Wettlauffer Terrace, Milton, ON L9T 7N3
1126 Tupper Drive, Milton, ON L9T 0A9
1213 Bonin Crescent, Milton, ON L9T 6T7
649 Marley Crescent, Milton, ON L9T 5V2
745 Farmstead Drive 21, Milton, ON L9T 8B1
The square footage for this property is 1500-2000.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $5,187 (as of 2026).