20 Hallow Crescent, Toronto W10, ON M9W 2V9
35 Westhumber Boulevard, Toronto W10, ON M9W 3M5
67 Allenby Avenue, Toronto W10, ON M9W 1S7
84 Hadrian Drive, Toronto W10, ON M9W 1V4
21 Barford Road, Toronto W10, ON M9W 4H3
20 Woodstream Drive 11, Toronto W10, ON M9W 0G1
35 Tofield Crescent, Toronto W10, ON M9W 2B8
10 Golfdown Drive, Toronto W10, ON M9W 2H5
51 Woodstream Drive, Toronto W10, ON M9W 0G1
15 Boniface Avenue, Toronto W10, ON M9W 1T5
96 Allenby Avenue, Toronto W10, ON M9W 1S9
38 Esmond Crescent, Toronto, ON M9W 1T4
267 Jeffcoat Drive, Toronto W10, ON M9W 3E4
32 Genthorn Avenue, Toronto W10, ON M9W 2S7
96 Allenby Avenue, Toronto W10, ON M9W 1S9
20 Redwater Drive, Toronto W10, ON M9W 1Z6
19 Ixworth Road, Toronto W10, ON M9W 4R7
70 Frost Street, Toronto W10, ON M9W 1Y8
20 Hallow Crescent, Toronto W10, ON M9W 2V9
65 Barrhead Crescent, Toronto W10, ON M9W 3Z8
The square footage for this property is 700-1100.
This home has 5 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,559 (as of 2025).