ROYAL KEY
21 Restever Gate, Toronto W10, ON M9W 4B8
24 Huntsmoor Road, Toronto W10, ON M9W 3R5
32 Viewcrest Circle 32, Toronto W10, ON M9W 7G5
38 Esmond Crescent, Toronto W10, ON M9W 1T4
275 Jeffcoat Drive, Toronto W10, ON M9W 3E4
40 Glen Hollow Avenue, Toronto W10, ON M9W 6C6
6 Hardisty Drive, Toronto W10, ON M9W 2N1
67 Allenby Avenue, Toronto W10, ON M9W 1S7
94 Norfield Crescent, Toronto W10, ON M9W 1Y1
19 Woodstream Drive, Toronto W10, ON M9W 0G1
20 Hallow Crescent N, Toronto W10, ON M9W 2V9
10 Golfdown Drive, Toronto W10, ON M9W 2H5
123 Jeffcoat Drive, Toronto W10, ON M9W 3B9
51 Woodstream Drive, Toronto W10, ON M9W 0G1
281 Jeffcoat Drive, Toronto W10, ON M9W 3E4
5 Henley Crescent, Toronto W10, ON M9W 2W8
12 Humberwood Boulevard 1, Toronto W10, ON M9W 0G1
18 Hinton Road, Toronto W10, ON M9W 2V1
45 Henley Crescent, Toronto W10, ON M9W 2X1
65 Barrhead Crescent, Toronto W10, ON M9W 3Z8
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,763 (as of 2025).