NONE, SOLD "AS IS" AS PER SCHEDULE "A"
ALL, SOLD "AS IS" AS PER SCHEDULE "A"
236 Albion Road 208, Toronto W10, ON M9W 6A6
234 Albion Road 2106, Toronto W10, ON M9W 6A5
80 Esther Lorrie Drive 720, Toronto W10, ON M9W 4V1
996 Martin Grove Road 405, Toronto W10, ON M9W 4V8
234 Albion Road 305, Toronto W10, ON M9W 6A5
#405 - 600 Dixon Road, Toronto, ON M9W 1J1
80 Esther Lorrie Drive 1116, Toronto W10, ON M9W 0C6
600 Dixon Road 206, Toronto W09, ON M9W 1J1
238 Albion Road 110, Toronto W10, ON M9W 6A7
234 Albion Road 610, Toronto W10, ON M9W 6A5
6 Humberline Drive 313, Toronto W10, ON M9W 6X8
80 Esther Lorrie Drive 203, Toronto W10, ON M9W 0C6
840 Queens Plate Drive 902, Toronto W10, ON M9W 7J9
6 Humberline Drive 218, Toronto W10, ON M9W 6X8
234 Albion Road PH10, Toronto W10, ON M9W 6A7
236 Albion Road 604, Toronto W10, ON M9W 6A6
710 Humberwood Boulevard 2310, Toronto W10, ON M9W 7J5
40 Rexdale Boulevard 2, Toronto W10, ON M9W 5Z3
6 Humberline Drive 303, Toronto W10, ON M9W 6X8
234 Albion Road 1907, Toronto W10, ON M9W 6A5
The square footage for this property is 1000-1199.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $928 (as of 2025).