All Existing Appliances, Elfs, Window Coverings
None
SAM MCDADI REAL ESTATE INC.
421 Stringer Circle, Milton, ON L9T 0T3
974 Fourth Line, Milton, ON L9T 6N2
318 Laundon Terrace, Milton, ON L9T 7N9
888 Apple Terrace, Milton, ON L9T 7E7
369 Potts Terrace, Milton, ON L9T 0X5
468 Coombs Court, Milton, ON L9T 7N5
115 Tremaine Road, Milton, ON L9T 2X1
307 Scott Boulevard, Milton, ON L9T 6Z7
368 Scott Boulevard, Milton, ON L9T 0T2
884 Plum Place, Milton, ON L9T 7E7
284 Holmes Crescent, Milton, ON L9T 0R2
#71 - 11801 Derry Road, Milton, ON L9T 7J5
366 Cochrane Terrace, Milton, ON L9T 8C1
883 Plum Place, Milton, ON L9T 7E7
953 Gastle Way, Milton, ON L9T 0Z9
10043 Britannia Road, Milton, ON L9T 7G5
552 Bessborough Drive, Milton, ON L9T 8P5
729 Wettlaufer Terrace, Milton, ON L9T 8M8
612 Serafini Crescent, Milton, ON L9T 7P1
10735 Third Line, Halton Hills, ON L9T 2X9
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,641 (as of 2025).