Stove, Fridge, Dishwasher, Microwave, Washer, Dryer
None
3909 Koenig Road E, Burlington, ON L7M 0Z9
2213 SNEAD Road, Burlington, ON L7M 4X2
#B1 - 1153 Pioneer Road, Burlington, ON L7M 1K5
2273 Turnberry Road 1, Burlington, ON L7M 2B2
3322 Stoneware Road, Burlington, ON L7M 0K3
2152 Heidi Avenue, Burlington, ON L7M 3X2
4680 Mcleod Road, Burlington, ON L7M 0K6
2273 Turnberry Road 21, Burlington, ON L7M 2B2
1296 Inglehart Drive, Burlington, ON L7M 4Z4
2026 Waterbridge Drive, Burlington, ON L7M 4G6
2125 Itabashi Way 127, Burlington, ON L7M 0A1
2208 Greenway Terrace, Burlington, ON L7M 4K8
4637 Ashlar Crescent, Burlington, ON L7M 0J2
4684 Ray Lane, Burlington, ON L7M 0N9
4136 Rawlins Common, Burlington, ON L7M 0B5
3202 Steeplechase Drive, Burlington, ON L7M 0C4
4670 Huffman Road, Burlington, ON L7M 0G5
4002 Jarvis Crescent, Burlington, ON L7M 4K1
2055 Hunters Wood Drive, Burlington, ON L7M 2T9
3308 Granite Gate, Burlington, ON L7M 0L7
The square footage for this property is 2000-2500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $6,830 (as of 2026).