Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
4040 Upper Middle Road 117, Burlington, ON L7M 0H2
2010 Cleaver Avenue 112, Burlington, ON L7M 4C1
2110 Cleaver Avenue 242, Burlington, ON L7M 3Z4
1431 Walkers Line 208, Burlington, ON L7M 4N9
1421 Walker's Line 102, Burlington, ON L7M 4P4
2040 CLEAVER Avenue 219, Burlington, ON L7M 4C4
1451 Walkers Line 313, Burlington, ON L7M 4P1
4040 Upper Middle Road 323, Burlington, ON L7M 0H2
4040 Upper Middle Road 103, Burlington, ON L7M 0H2
3070 Rotary Way 216, Burlington, ON L7M 0H1
2530 Northampton Boulevard 50, Burlington, ON L7M 4B4
1431 Walker's Line 107, Burlington, ON L7M 4P3
4003 Kilmer Drive 111, Burlington, ON L7M 4M1
3210 Dakota Common A318, Burlington, ON L7M 0H4
#55 - 3050 Pinemeadow Drive, Burlington, ON L7M 3X5
#A610 - 3210 Dakota Common, Burlington, ON L7M 2A8
3070 Rotary Way 401, Burlington, ON L7M 0H1
1441 Walker's Line 311, Burlington, ON L7M 4P2
3210 Dakota Common A106, Burlington, ON L7M 2A8
#313 - 1451 Walker's Line, Burlington, ON L7M 4P1
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $2,924 (as of N/A).