Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer, Window Coverings
eXp Realty of Canada Inc.
50 Seaton Crescent, Tillsonburg, ON N4G 0J7
38 Adams Avenue, Tillsonburg, ON N4G 5B3
10 Parkside Drive, Tillsonburg, ON N4G 3Z9
48 Lisgar Avenue, Tillsonburg, ON N4G 3K8
217 North Street E, Tillsonburg, ON N4G 1B8
13 Potters Road N, Tillsonburg, ON N4G 2G9
48 Burgess Crescent, Tillsonburg, ON N4G 0L8
29 Keba Crescent, Tillsonburg, ON N4G 0K6
15 Mckenzie Street, Tillsonburg, ON N4G 2E7
12615 Bay-Nor Boundary Road, Bayham, ON N4G 4G7
93 Kara Lane, Tillsonburg, ON N4G 5M2
20 Crocus Avenue, Tillsonburg, ON N4G 5S9
5 Wood Haven Drive 302, Tillsonburg, ON N4G 0A8
23 Jacko Street, Tillsonburg, ON N4G 0L8
9 Nelson Street, Tillsonburg, ON N4G 4T5
124 Wilson Avenue, Tillsonburg, ON N4G 5T3
25 Harwood Street, Tillsonburg, ON N4G 0J7
45 Harvest Avenue, Tillsonburg, ON N4G 0H9
43 Harvest Avenue, Tillsonburg, ON N4G 0H9
94 Rolph Street, Tillsonburg, ON N4G 3Y4
The square footage for this property is 1100-1500.
This home has 2 bedrooms and 3 bathrooms.
The annual taxes for this property are $3,867 (as of 2024).