Built-in Microwave, Central Vac, Dryer, Freezer, Gas Stove, Refrigerator, Washer, Window Coverings, Built-in natural gas BBQ, c/air, 2nd fridge, 2nd stove, 2nd microwave
industrial dishwasher
4875 John Street, Lincoln, ON L3J 0P2
4047 Maitland Street, Lincoln, ON L3J 0R6
4061-1 Fracchioni Drive, Lincoln, ON L3J 0R5
4512 Green Meadow Boulevard, Lincoln, ON L3J 0A8
4931 N Cameron Avenue N, Lincoln, ON L3J 0B9
4534 Dufferin Avenue, Lincoln, ON L3J 0C5
4035 Stadelbauer Drive, Lincoln, ON L3J 0S5
4055 Ashby Drive, Lincoln, ON L3J 0G6
4165 WILLIAM Street, Lincoln, ON L3J 0K7
4074 Canby Street, Lincoln, ON L3J 0R6
5080 Connor Drive 10, Lincoln, ON L3J 0T3
5083 Hartwood Avenue, Lincoln, ON L3J 0A2
4908 Drake Avenue, Lincoln, ON L3J 0E9
4875 John Street, Lincoln, ON L3J 0P2
4025 Highland Park Drive, Lincoln, ON L3J 0S9
4020 Fracchioni Drive, Lincoln, ON L3J 0R8
4965 Alexandra Avenue, Lincoln, ON L3J 0C9
4319 Arejay Avenue, Lincoln, ON L3J 0P7
4817 King Street, Lincoln, ON L3J 0N5
4071 Fracchioni Drive, Lincoln, ON L3J 0R5
The square footage for this property is 2000-2500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $4,728 (as of 2024).