2 Dishwashers, 2 Built-in Microwaves, 2 Refrigerators, 3 Stoves, Water Softener, Window Coverings, TV Wall Bracket, Washer and Dryer
Play set in backyard
686455 Highway 2 N/A, Blandford-Blenheim, ON N0J 1V0
88 Herb Street, Norwich, ON N0J 1P0
315686 31st Line, Zorra, ON N0J 1J0
152 Blandford Street, East Zorra-Tavistock, ON N0J 1M0
000 Deer Crescent, Norwich, ON N0J 1C0
26 Millcreek Court, Norfolk, ON N0J 1E0
11721 Plank Road, Bayham, ON N0J 1H0
307 Poldon Drive, Norwich, ON N0J 1P0
12 Elizabeth Street, Bayham, ON N0J 1T0
103 Third Concession Road, Brant, ON N0J 1V0
87 BURTON Street, East Zorra-Tavistock, ON N0J 1M0
104 Norfolk County 13 Road, Norfolk, ON N0J 1E0
61 Sunview Drive, Norwich, ON N0J 1P0
120 Fennel Street, Blandford-Blenheim, ON N0J 1S0
15 Otterview Drive, Norwich, ON N0J 1R0
11 Peterson Street, Blandford-Blenheim, ON N0J 1G0
155 DEER Crescent, Norwich, ON N0J 1C0
000 Deer Crescent, Norwich, ON N0J 1C0
341 Poldon Drive, Norwich, ON N0J 1P0
335 TALBOT Street, Norfolk, ON N0J 1E0
The square footage for this property is 1500-2000.
This home has 6 bedrooms and 4 bathrooms.
The annual taxes for this property are $4,246 (as of 2024).