microwave, fridge x3, stove x2, washer, dryer, water softener
229 Macalister Boulevard, Guelph, ON N1G 0G8
18 Geddes Crescent, Guelph, ON N1G 5K7
77 John Brabson Crescent, Guelph, ON N1G 0G7
17 Terraview Crescent, Guelph, ON N1G 5A7
19 Village Green Drive, Guelph, ON N1G 4X7
22 Magnolia Lane, Guelph, ON N1G 4X7
75 Shadybrook Crescent, Guelph, ON N1G 3H6
11 Argyle Drive, Guelph, ON N1G 2P1
229 Macalister Boulevard, Guelph, ON N1G 0G8
87 Boulder Crescent, Guelph, ON N1G 5A1
21 Truesdale Crescent, Guelph, ON N1G 5H4
67 Cedar Street, Guelph, ON N1G 1C4
304 Stone Road W, Guelph, ON N1G 3C4
5 Silversmith Court, Guelph, ON N1G 5C1
125 Municipal Street, Guelph, ON N1G 4R1
21 Briarlea Road, Guelph, ON N1G 3H4
141 Ironwood Road, Guelph, ON N1G 3P5
23 Ambrous Crescent, Guelph, ON N1G 0G1
12 McCurdy Road, Guelph, ON N1G 4Y6
22 DARNELL RD N/A, Guelph, ON N1G 5K3
The square footage for this property is 2000-2500.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $6,136 (as of 2024).