15 Dominion Drive, Guelph, ON N1L 0B5
29 Amsterdam Crescent, Guelph, ON N1L 0G2
124 Clough Crescent, Guelph, ON N1L 0E4
128 CLOUGH Crescent, Guelph, ON N1L 0E4
10 Periwinkle Way, Guelph, ON N1L 1H8
42 HASLER Crescent, Guelph, ON N1L 0A2
42 HASLER Crescent, Guelph, ON N1L 0A2
20 Wilkie Crescent, Guelph, ON N1L 0B1
1878 Gordon Street 812, Guelph, ON N1L 0P4
1882 Gordon Street 314, Guelph, ON N1L 0P6
1 Balfour Court, Guelph, ON N1L 1A9
34 Samuel Drive, Guelph, ON N1L 0K2
9 Elsegood Drive, Guelph, ON N1L 0R5
1880 Gordon Street 505, Guelph, ON N1L 0P5
157 Lynch Circle, Guelph, ON N1L 1R7
19 Sinclair Street, Guelph, ON N1L 1S1
33 Ridgeway Avenue, Guelph, ON N1L 1G9
33 Ridgeway Avenue, Guelph, ON N1L 1G9
60 Arkell Road 83, Guelph, ON N1L 0N8
31 Sinclair Street, Guelph, ON N1L 1R6
The square footage for this property is 1500-2000.
This home has 3 bedrooms and 4 bathrooms.
The annual taxes for this property are $6,136 (as of 2025).