Fridge, Stove, Dishwasher, Automatic Door Opener
None
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE PERFORMANCE REALTY
659 Parkview Terrace, Russell, ON K4R 0C7
701 Azure Street, Russell, ON K4R 0E5
159 DUNLOP Crescent, Russell, ON K4R 1B3
291 Maple Street, Russell, ON K4R 1B3
757 Gamble Drive, Russell, ON K4R 0G5
115 York Crossing Road, Russell, ON K4R 0C5
293 Central Park, Russell, ON K4R 0G2
23 Duncanville Street, Russell, ON K4R 0E8
29 Meadowlark Street, Russell, ON K4R 0B8
159 DUNLOP Crescent, Russell, ON K4R 1B3
408 FALCON Lane, Russell, ON K4R 1E5
208 Trudeau Crescent, Russell, ON K4R 1E5
0 GREGOIRE Road CON 11 PT LOT 44, Greely - Metcalfe - Osgoode - Vernon and Area, ON K4R 1E5
505 Manhattan Court, Russell, ON K4R 0G1
Lot 47 FALCON Lane, Russell, ON K4R 1E5
704 Azure Street, Russell, ON K4R 1E5
36 First Avenue, Russell, ON K4R 1C9
53 Craig Street, Russell, ON K4R 1A6
1125 Concession Street, Russell, ON K4R 1C8
805 Gamble Drive, Russell, ON K4R 0G6
The square footage for this property is 2000-2500.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $5,356 (as of 2025).