Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, DEHUMIDIFIER, TVS, POOL TABLE, REFRIGERATOR IN SHOP, SHELVING UNIT AND WOODSTOVE
REAL BROKER ONTARIO LTD.
5 Falkland Road, Brant, ON N0J 1V0
PT LT 15, CON 1 PT 1 & 2 DEER Crescent, Norwich, ON N0J 1C0
73 Workman Crescent, Blandford-Blenheim, ON N0J 1S0
57121 Gray Street, Bayham, ON N0J 1H0
686455 Highway 2 N/A, Blandford-Blenheim, ON N0J 1V0
139 John Street, Zorra, ON N0J 1J0
120 Fennel Street, Blandford-Blenheim, ON N0J 1S0
315686 31st Line, Zorra, ON N0J 1J0
405542 Beaconsfield Road, Norwich, ON N0J 1C0
61 George Street, Blandford-Blenheim, ON N0J 1B0
65 Meadowlands Drive, Norwich, ON N0J 1R0
53 Meadowlands Drive, Norwich, ON N0J 1R0
15 Clover Lane, Norwich, ON N0J 1R0
66 August Crescent, Norwich, ON N0J 1R0
104 Norfolk County 13 Road, Norfolk, ON N0J 1E0
26 Millcreek Court, Norfolk, ON N0J 1E0
7 Ironwood Court, Norwich, ON N0J 1P0
66 August Crescent, Norwich, ON N0J 1R0
324500 Mount Elgin Road, South-West Oxford, ON N0J 1N0
12200 Plank Line, Bayham, ON N0J 1H0
The square footage for this property is 2000-2500.
This home has 5 bedrooms and 2 bathrooms.
The annual taxes for this property are $6,405 (as of 2025).