524 Burnham Street, Cobourg, ON K9A 2W7
446 Ontario Street, Cobourg, ON K9A 3C2
234 Ruttan Terrace, Cobourg, ON K9A 5X6
234 Ruttan Terrace, Cobourg, ON K9A 5X6
160 Densmore Road 101, Cobourg, ON K9A 0X8
32 James Street W, Cobourg, ON K9A 2J9
LOT 4 CEDAR SHORE Trail, Cobourg, ON K9A 3L3
4558 County Road 45 N/A, Hamilton Township, ON K9A 4J9
4558 County Road 45 N/A, Hamilton Township, ON K9A 4J9
450 Lonsberry Drive 310, Cobourg, ON K9A 0K4
556 Sinclair Street, Cobourg, ON K9A 2Y7
875 Westwood Crescent, Cobourg, ON K9A 5B3
922 Kerr Street, Cobourg, ON K9A 1N6
325 Densmore Road W 501, Cobourg, ON K9A 0E4
511 Hayward Street, Cobourg, ON K9A 1M6
495 Ewing Street, Cobourg, ON K9A 4N6
158 Queen Street, Cobourg, ON K9A 4T8
537 Shirley Street, Cobourg, ON K9A 2A4
97 Havelock Street, Cobourg, ON K9A 2J6
10 CHAPEL Street, Cobourg, ON K9A 1H9
The square footage for this property is 1000-1199.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,783 (as of 2025).