Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
1263 Max Crescent, Kingston, ON K7P 0P2
1025 Wise Street, Kingston, ON K7P 2V9
955 Blossom Street, Kingston, ON K7P 0N2
1606 Crimson Crescent, Kingston, ON K7P 0J3
1068 Willowood Drive, Kingston, ON K7P 1Z3
316 Janette Street, Kingston, ON K7P 0K8
1070 Redwood Crescent, Kingston, ON K7P 1Y8
753 RIDLEY Drive, Kingston, ON K7P 2A6
1177 Horizon Drive, Kingston, ON K7P 0K7
1101 Horizon Drive, Kingston, ON K7P 0M4
1550 Davenport Crescent, Kingston, ON K7P 0M6
834 Somerset Crescent, Kingston, ON K7P 1G5
953 Blossom Street, Kingston, ON K7P 0N2
753 RIDLEY Drive, Kingston, ON K7P 2A6
1089 Pinewood Place, Kingston, ON K7P 1K9
1468 Adams Avenue, Kingston, ON K7P 0B6
867 Augusta Drive, Kingston, ON K7P 0R2
1088 Pinewood Place, Kingston, ON K7P 1L1
1079 Basswood Place, Kingston, ON K7P 1K4
1345 Turnbull Way, Kingston, ON K7P 0T6
The square footage for this property is 1500-2000.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $4,684 (as of N/A).