Washer, Dryer, Refrigerator, Dishwasher, Built-In Microwave, Range (oven/stove), upright freezer in basement, all window blinds, curtain rod supports, garden tools in shed.
Floating Shelves in Middle Bedroom Curtain Rods and curtains (staging)
136 Mohawk Road E, Hamilton, ON L9G 2W9
81 Valridge Drive 36, Hamilton, ON L9G 5B6
195 Wilson Street W 6, Hamilton, ON L9G 1N4
31 Academy Street, Hamilton, ON L9G 2X8
57 Foxborough Drive, Hamilton, ON L9G 4Y8
105 Carrington Court, Hamilton, ON L9G 1R2
305 Garner Road W 2, Hamilton, ON L9G 3E6
621 Tomahawk Crescent, Hamilton, ON L9G 3T4
12 Shay Lane, Hamilton, ON L9G 0G5
160 Council Crescent, Hamilton, ON L9G 1V1
12 Shay Lane, Hamilton, ON L9G 0G5
95 Seneca Drive, Hamilton, ON L9G 3B7
28 Calvin Street, Hamilton, ON L9G 2G3
474 Knightsbridge Crescent, Hamilton, ON L9G 3S5
69 John Frederick Drive, Hamilton, ON L9G 0G6
347 Clarendon Drive, Hamilton, ON L9G 2Y9
153 Wilson N/A 306, Hamilton, ON L9G 1N4
37 Kendrick Court, Hamilton, ON L9G 5A4
345 Glancaster Road 14, Hamilton, ON L9G 3A4
99 Panabaker Drive 37, Hamilton, ON L9G 0A3
The square footage for this property is 1100-1500.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,687 (as of 2024).