Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Microwave Range.
RE/MAX Real Estate Centre Inc
67 Kingsbury Square 403, Guelph, ON N1L 0L3
67 Kingsbury Square 111, Guelph, ON N1L 0L3
1284 Gordon Street 304, Guelph, ON N1L 1H3
69 Roehampton Crescent, Guelph, ON N1L 1M8
32 Arkell Road 2, Guelph, ON N1L 0L4
1440 Gordon Street 202, Guelph, ON N1L 1C8
1878 Gordon Street 111, Guelph, ON N1L 0P4
1280 Gordon Street 108, Guelph, ON N1L 0N6
1291 Gordon Street 526, Guelph, ON N1L 0M5
1291 Gordon Street 425, Guelph, ON N1L 0M5
26 Roehampton Crescent, Guelph, ON N1L 1M8
TBD Intersection is Clair Rd West & Gosling Gardens N/A, Guelph, ON N1L 1G1
1880 Gordon Street 1010, Guelph, ON N1L 0P5
50 Thatcher Drive, Guelph, ON N1L 1B3
25 Kay Crescent 306, Guelph, ON N1L 0P2
333 Gosling Gardens 314, Guelph, ON N1L 0M1
32 Arkell Road 2, Guelph, ON N1L 0L4
1880 Gordon Street 1003, Guelph, ON N1L 1G7
50 Thatcher Drive, Guelph, ON N1L 1B3
1280 Gordon Street 210, Guelph, ON N1L 0N6
The square footage for this property is 900-999.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $4,361 (as of 2025).