RE/MAX ESCARPMENT FRANK REALTY
377 GLANCASTER Road 2, Hamilton, ON L9G 0G4
1169 Garner Road E 33, Hamilton, ON L9G 0G8
88 Fiddlers Green Road, Hamilton, ON L9G 1W3
320 Hamilton Drive 10, Hamilton, ON L9G 4W6
6 Chapman Lane, Hamilton, ON L9G 0A5
81 Valridge Drive 9, Hamilton, ON L9G 5B7
377 Glancaster Road 24, Hamilton, ON L9G 0G4
81 Valridge Drive 36, Hamilton, ON L9G 5B6
175 Fiddlers Green Road, Hamilton, ON L9G 4X7
81 Valridge Drive 36, Hamilton, ON L9G 5B6
320 Hamilton Drive 10, Hamilton, ON L9G 4W6
377 Glancaster Road 18, Hamilton, ON L9G 0G4
377 Glancaster Road 49, Hamilton, ON L9G 0G4
305 Garner Road W 102, Hamilton, ON L9G 5E6
59 Markle Crescent, Hamilton, ON L9G 0H3
105 Wilson Street W 20, Hamilton, ON L9G 1N4
8 Whaley Lane, Hamilton, ON L9G 0G7
16 Markle Crescent 503, Hamilton, ON L9G 0H4
125 Wilson Street W 315, Hamilton, ON L9G 0B3
22 Liddycoat Lane 9, Hamilton, ON L9G 0A7
The square footage for this property is 1100-1500.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,926 (as of N/A).