Whirlpool Refrigerator, Whirlpool Stove, Whirlpool Dishwasher, Whirlpool Microwave, LG Washer, LG Dryer, Hot Water Heater Tank (owned).
n/a
EXP REALTY
9 Spruce Gardens, Belleville, ON K8N 5W3
24 Gracefield Lane, Belleville, ON K8N 4Z2
26 Princeton Place, Belleville, ON K8N 0B2
253 Herchimer Avenue, Belleville, ON K8N 4H1
178 Burnham Street, Belleville, ON K8N 3R9
266 Bleecker Avenue, Belleville, ON K8N 3V4
194 Haig Road 31, Belleville, ON K8N 0A8
8 Linden Lane, Belleville, ON K8N 5W9
81 Athabaska Drive, Belleville, ON K8N 0T1
33 Athabaska Drive, Belleville, ON K8N 0T1
2 South Front Street 402, Belleville, ON K8N 5K7
#204 - 2 South Front Street, Belleville, ON K8N 5K7
235 FARLEY Avenue, Belleville, ON K8N 4L7
54 Athabaska Drive, Belleville, ON K8N 0T2
141 Foster Avenue, Belleville, ON K8N 3P8
14 Cypress Drive, Belleville, ON K8N 0J6
46 Summit Crescent, Belleville, ON K8N 0A2
19 & 21 Railway Terrace, Belleville, ON K8N 2R8
82 Mountain Ash Drive, Belleville, ON K8N 0E3
276 Foster Avenue, Belleville, ON K8N 3R5
The square footage for this property is 1100-1500.
This home has 3 bedrooms and 3 bathrooms.
The annual taxes for this property are $3,303 (as of 2025).