None
223 Thompson Road, Haldimand, ON N3W 0C4
67 Lillian Way, Haldimand, ON N3W 2G9
65 Thistlemoor Drive, Haldimand, ON N3W 2K5
115 Larry Crescent, Haldimand, ON N3W 0B2
54 Lilac Circle, Haldimand, ON N3W 0H6
27 Sundin Drive E, Haldimand, ON N3W 0H1
23 Hawick Crescent, Haldimand, ON N3W 0G6
73 Sundin Drive, Haldimand, ON N3W 0H3
25 Burke Drive, Haldimand, ON N3W 1C3
102 Dundee Drive, Haldimand, ON N3W 1J8
151 Mercato Avenue, Haldimand, ON N3W 0K6
60 Granville Crescent, Haldimand, ON N3W 0J6
115 Larry Crescent, Haldimand, ON N3W 0B2
82 Rainbow Drive, Haldimand, ON N3W 0G3
34 Kelso Drive, Haldimand, ON N3W 2G9
99 Argyle Street N, Haldimand, ON N3W 1B8
19 Malcolm Crescent, Haldimand, ON N3W 0C8
4 Riley Park Drive, Haldimand, ON N3W 0K2
88 Sundin Drive, Haldimand, ON N3W 0H1
65 Lillian Way, Haldimand, ON N3W 2G9
The square footage for this property is 1500-2000.
This home has 6 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,012 (as of 2024).