WASHER, DRYER, FRIDGE, STOVE, DISHWASHER, BARFRIDGE, BUILT IN MICROWAVE, WINDOWCOVERINGS/CURTAINS
NONE
7 Picton Street 205, London East, ON N6B 3N7
185 Maitland Street, London East, ON N6B 2X8
323 Colborne Street 2703, London East, ON N6B 3N8
380 King Street 1702, London East, ON N6B 3L6
323 Colborne Street 2404, London East, ON N6B 3N8
553 Grey Street, London East, ON N6B 1H6
363 Colborne Street 304, London East, ON N6B 3N3
275 Queens Avenue 105, London East, ON N6B 1X2
339 Horton Street E 104, London East, ON N6B 1L6
363 Colborne Street 1505, London East, ON N6B 3N3
389 Dundas Street 506, London East, ON N6B 3L5
7 Picton Street 704, London East, ON N6B 3N7
435 Colborne Street 301, London East, ON N6B 2T2
380 King Street 1601, London East, ON N6B 3L6
380 King Street 605, London East, ON N6B 3L6
565 South Street S, London East, ON N6B 1C5
323 Colborne Street 1805, London East, ON N6B 3N8
389 Dundas Street 506, London East, ON N6B 3L5
323 Colborne Street 2701, London East, ON N6B 3N8
363 Colborne Street 1603, London East, ON N6B 3N3
The square footage for this property is 800-899.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $3,571 (as of 2025).