Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
624 Halifax Road, Woodstock, ON N4T 0E8
717 Garden Court Crescent, Woodstock, ON N4T 0A2
1357 Calais Drive, Woodstock, ON N4T 0L8
848 Knights Lane, Woodstock, ON N4T 0P7
747 Garden Court Crescent, Woodstock, ON N4T 0A3
230 Fairway Road, Woodstock, ON N4T 1W3
213 Falcon Drive, Woodstock, ON N4T 1W5
816 Knights Lane, Woodstock, ON N4T 0P3
199 Huntingford Trail, Woodstock, ON N4T 0M4
140 Cardinal Drive, Woodstock, ON N4T 0B2
872 Sobeski Avenue, Woodstock, ON N4T 0P2
152 Juno Crescent, Woodstock, ON N4T 0H6
451 Fairway Road, Woodstock, ON N4T 0E1
1133 Upper Thames Drive, Woodstock, ON N4T 0L4
10 BLACKFOOT Place, Woodstock, ON N4T 1E2
587 Spitfire Street, Woodstock, ON N4T 0B5
906 Sobeski Avenue, Woodstock, ON N4T 0N7
1242 Caen Avenue, Woodstock, ON N4T 0J4
844 Sobeski Avenue, Woodstock, ON N4T 0P2
1360 Caen Avenue, Woodstock, ON N4T 0G3
The square footage for this property is 2000-2500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $6,418 (as of N/A).