Dishwasher, Fridge, Stove, Microwave, Washer, Dryer, Window Coverings. All existing light fixtures.
6 Gibbs Crescent, Guelph, ON N1G 5B6
64 Forest Street, Guelph, ON N1G 1H9
304 Stone Road W, Guelph, ON N1G 3C4
17 Dudley Drive, Guelph, ON N1G 0E5
305 IRONWOOD Road, Guelph, ON N1G 3G2
117 Woodborough Road, Guelph, ON N1G 3L7
202 Dimson Avenue, Guelph, ON N1G 3C8
165 TERRAVIEW Crescent 81, Guelph, ON N1G 5G9
273 Carrington Drive, Guelph, ON N1G 5H3
273 Carrington Drive, Guelph, ON N1G 5H3
125 Municipal Street, Guelph, ON N1G 4R1
24 Dudley Drive, Guelph, ON N1G 0E6
43 Forbes Avenue, Guelph, ON N1G 1G2
305 IRONWOOD Road, Guelph, ON N1G 3G2
63 Truesdale Crescent, Guelph, ON N1G 5H3
286 Macalister Boulevard, Guelph, ON N1G 0E6
53 Pacific Place, Guelph, ON N1G 4R3
126 Municipal Street, Guelph, ON N1G 4R1
65 FORBES Avenue, Guelph, ON N1G 1G5
45 Borland Drive, Guelph, ON N1G 5B5
The square footage for this property is 1600-1799.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $5,708 (as of 2025).