Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
Royal Lepage Real Estate Associates
155 Thompson Road, Haldimand, ON N3W 0C1
35 Santos Drive, Haldimand, ON N3W 0H2
49 MALCOLM Crescent, Haldimand, ON N3W 0E9
40 Lonsdale Road, Haldimand, ON N3W 1E5
30 Industrial Drive, Haldimand, ON N3W 1H8
11 Wintergreen Crescent, Haldimand, ON N3W 0H9
5 Basswood Crescent, Haldimand, ON N3W 0H5
187 Lilac Circle, Haldimand, ON N3W 0H5
97 Rainbow Drive, Haldimand, ON N3W 0E8
77 Wintergreen Crescent, Haldimand, ON N3W 0H8
53 Lillian Way, Haldimand, ON N3W 0E7
74 Oaktree Drive, Haldimand, ON N3W 2G9
223 Thompson Road, Haldimand, ON N3W 0C4
29 Sundin Drive, Haldimand, ON N3W 0H1
32 Mccargow Drive, Haldimand, ON N3W 0C3
27 Wintergreen Crescent, Haldimand, ON N3W 0H9
29 MULL Avenue, Haldimand, ON N3W 0B9
30 Sumac Drive, Haldimand, ON N3W 0C2
35 Basswood Crescent, Haldimand, ON N3W 0H5
132 Lilac Circle, Haldimand, ON N3W 0H9
The square footage for this property is 2500-3000.
This home has 4 bedrooms and 4 bathrooms.
The annual taxes for this property are $-1 (as of N/A).