Fridge, Stove, Portable Dishwasher, Washer & Dryer, HWT Negotiable: Riding Lawnmower
380 Quarter Town Line 25, Tillsonburg, ON N4G 5L5
7-105 King Street N 4, Tillsonburg, ON N4G 5V1
12 King Street, Tillsonburg, ON N4G 3E2
19 Sierra Street, Tillsonburg, ON N4G 0J2
6 Canary Street, Tillsonburg, ON N4G 0K4
43 Harvest Avenue, Tillsonburg, ON N4G 0H9
57 Edwin Crescent, Tillsonburg, ON N4G 5H6
12 Peach Street, Tillsonburg, ON N4G 5N8
60 King Street, Tillsonburg, ON N4G 3E7
5 Sinclair Drive, Tillsonburg, ON N4G 5L6
30 Seaton Crescent, Tillsonburg, ON N4G 0J8
23 Jacko Street, Tillsonburg, ON N4G 0L8
31 Concession Street W, Tillsonburg, ON N4G 1R4
43 Harvest Avenue, Tillsonburg, ON N4G 0H9
34 Concession Street W, Tillsonburg, ON N4G 1R3
17 Beckett Boulevard, Tillsonburg, ON N4G 5N1
65 Edwin Crescent, Tillsonburg, ON N4G 5H2
62 Edwin Crescent, Tillsonburg, ON N4G 5H6
84 Denrich Avenue, Tillsonburg, ON N4G 4X7
17 Clear Valley Road, Tillsonburg, ON N4G 4X9
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,629 (as of 2025).