Refrigerator, stove, dishwasher, washer, dryer, window coverings, light fixtures, bath mirrors, shed, freezer. Sandpoint and pump, sprinkler system (rear yard)
NONE
LOT 80 BEER Crescent, Strathroy-Caradoc, ON N7G 3K5
241 Parkview Drive, Strathroy-Caradoc, ON N7G 4C1
114 Parkview Drive, Strathroy-Caradoc, ON N7G 4A3
33 ABBOTT Street, Strathroy-Caradoc, ON N7G 0B6
59 Maitland Terrace, Strathroy-Caradoc, ON N7G 1L2
229 Southfield Drive, Strathroy-Caradoc, ON N7G 3V3
7 Haddon Lane, Strathroy-Caradoc, ON N7G 0B9
324 Oak Avenue, Strathroy-Caradoc, ON N7G 3T2
458 RICHARD Crescent, Strathroy-Caradoc, ON N7G 3P4
29 Juniper Crescent, Strathroy-Caradoc, ON N7G 4G4
LOT 36 BEER Crescent, Strathroy-Caradoc, ON N7G 3K5
3 Haddon Lane, Strathroy-Caradoc, ON N7G 0B9
581 Harris Circle, Strathroy-Caradoc, ON N7G 4H2
469 Riverview Drive, Strathroy-Caradoc, ON N7G 4A6
375 Scott Street E 37, Strathroy-Caradoc, ON N7G 4G7
80 Ridge Street, Strathroy-Caradoc, ON N7G 4K1
54 Willow Crescent, Strathroy-Caradoc, ON N7G 4G3
29 Pittao Place, Strathroy-Caradoc, ON N7G 4E7
LOT 31 BEER Crescent, Strathroy-Caradoc, ON N7G 3K5
430 Head Street N 40, Strathroy-Caradoc, ON N7G 2K2
The square footage for this property is 1100-1500.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,606 (as of 2025).