Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Microwave Range.
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
RE/MAX Real Estate Centre Inc
4 Lily Lane, Guelph, ON N1L 0R2
1880 Gordon Street 1003, Guelph, ON N1L 1G7
60 Lynnmore Street 313, Guelph, ON N1L 0J8
26 Roehampton Crescent, Guelph, ON N1L 1M8
1440 Gordon Street 109, Guelph, ON N1L 1C8
1280 Gordon Street 210, Guelph, ON N1L 0N6
2 Colonial Drive 207, Guelph, ON N1L 0K8
45 Kingsbury Square 406, Guelph, ON N1L 0L2
1291 Gordon Street 124, Guelph, ON N1L 0M5
50 Thatcher Drive, Guelph, ON N1L 1B3
100 Frederick Drive 9, Guelph, ON N1L 0H6
19 Waterford Drive 109, Guelph, ON N1L 0G8
106 Bard Boulevard 311, Guelph, ON N1L 0L8
1291 Gordon Street 425, Guelph, ON N1L 0M5
1880 Gordon Street 1010, Guelph, ON N1L 0P5
332 GOSLING Gardens S 308, Guelph, ON N1L 1G7
60 Lynnmore Street 206, Guelph, ON N1L 0J8
1291 Gordon Street 218, Guelph, ON N1L 0M5
45 Kingsbury Square 209, Guelph, ON N1L 0L2
39 Kay Crescent 34, Guelph, ON N1L 0N5
The square footage for this property is 900-999.
This home has 2 bedrooms and 1 bathrooms.
The annual taxes for this property are $4,361 (as of 2025).