Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
467 Boundary Road E, Pembroke, ON K8A 6L3
344 James Street, Pembroke, ON K8A 4V2
441 Mackay Street, Pembroke, ON K8A 1E3
359 Metcalfe Street, Pembroke, ON K8A 2W1
715 Mary Street, Pembroke, ON K8A 5X8
286 Chamberlain Street, Pembroke, ON K8A 2M5
2096 Petawawa Boulevard, Petawawa, ON K8A 7G9
626 Stafford Street, Laurentian Valley, ON K8A 6T8
525 Boundary Road E, Pembroke, ON K8A 6L7
45 Greatview Trail, Whitewater Region, ON K8A 6W2
249 Wilfred Street, Pembroke, ON K8A 5K8
1028 Pembroke Street E, Pembroke, ON K8A 6Z2
255 Mckenzie Avenue, Pembroke, ON K8A 3V8
520 CENTRE Street, Pembroke, ON K8A 1K1
7 Isabella Street, Pembroke, ON K8A 5S4
587 Moffat Street, Pembroke, ON K8A 3Y2
403 Mackay Street, Pembroke, ON K8A 1E3
571430030 476606204000120 Road, Laurentian Valley, ON K8A 6W4
386 Fraser Street, Pembroke, ON K8A 1Y6
408 Moffat Street, Pembroke, ON K8A 3X9
The square footage for this property is not available.
This home has 0 bedrooms and 0 bathrooms.
The annual taxes for this property are $645 (as of N/A).