Fridge, Stove, Washer, Dryer, Dishwasher, Overhead Microwave, Water Softener
None
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
106 Bard Boulevard 302, Guelph, ON N1L 0L8
41 Goodwin Drive 202, Guelph, ON N1L 0E7
1440 Gordon Street 116, Guelph, ON N1L 1C8
1280 Gordon Street 305, Guelph, ON N1L 0N6
1440 GORDON Street 321, Guelph, ON N1L 1C8
35 Kingsbury Square 323, Guelph, ON N1L 0J4
1880 Gordon Street 1101, Guelph, ON N1L 0P5
67 Kingsbury Square 411, Guelph, ON N1L 0L3
1440 Gordon Street 404, Guelph, ON N1L 1C8
1291 Gordon Street 425, Guelph, ON N1L 0M5
1284 Gordon Street 113, Guelph, ON N1L 0M8
45 Kingsbury Square 406, Guelph, ON N1L 0L2
25 Kay Crescent LL12, Guelph, ON N1L 0P2
106 Bard Boulevard 202, Guelph, ON N1L 0L8
45 Kingsbury Square 209, Guelph, ON N1L 0L2
43 Goodwin Drive 109, Guelph, ON N1L 0E8
1878 Gordon Street 814, Guelph, ON N1L 0P4
7 Kay Crescent 212, Guelph, ON N1L 0P9
43 Goodwin Drive 307, Guelph, ON N1L 0E8
1077 Gordon Street 429, Guelph, ON N1L 1H2
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,801 (as of 2025).