Stainless steel fridge, stove, dishwasher, washer, dryer, window coverings, All ELFs
HOMELIFE SILVERCITY REALTY INC.
252 Berry Street, Shelburne, ON L9V 3E1
256 Johnson Drive, Shelburne, ON L9V 3V7
443 Henderson Way, Shelburne, ON L9V 3X3
517403 County Rd 124 Road, Melancthon, ON L9V 1T9
250 Andrew Street, Shelburne, ON L9V 2Y7
160 Victoria Street, Shelburne, ON L9V 2Y1
680 Canfield Place, Shelburne, ON L9V 3B1
417 Tansley Street, Shelburne, ON L9V 2N6
330 Simon Street, Shelburne, ON L9V 2Y5
505 Main Street E, Shelburne, ON L9V 2Z1
173 Johnson Drive S, Shelburne, ON L9V 3V8
693 Mcmullen Street, Shelburne, ON L9V 3X4
637 Armstrong Road, Shelburne, ON L9V 3V6
544 Brett Street, Shelburne, ON L9V 3V5
112 Susan Street, Shelburne, ON L9V 2W7
257 Berry Street, Shelburne, ON L9V 3E1
152 Winters Way, Shelburne, ON L9V 3Y1
112 Winters Way, Shelburne, ON L9V 2X7
719 Potawatomi Crescent, Shelburne, ON L9V 3Y4
130 Franklyn Street, Shelburne, ON L9V 2Y3
The square footage for this property is 2000-2500.
This home has 4 bedrooms and 3 bathrooms.
The annual taxes for this property are $5,364 (as of 2025).