REFRIGERATOR; STOVE; DISHWASHER; BUILT-IN MICROWAVE; WASHER; DRYER; HOT WATER TANK (OWNED)
1447 Huron Street 119, London East, ON N5V 2E6
1600 Culver Drive 24, London East, ON N5V 3H5
490 Third Street 19, London East, ON N5V 4A2
550 Second Street 60, London East, ON N5V 3S3
151 Bonaventure Drive 24, London East, ON N5V 4M1
470 Second Street 29, London East, ON N5V 3X4
111 WELLESLEY Crescent G, London East, ON N5V 1J6
595 Third Street 51, London East, ON N5V 4A1
577 Third Street 36, London East, ON N5V 4B9
536 Third Street 49, London East, ON N5V 4R5
1600 Culver Drive 14, London East, ON N5V 3H5
626 FIRST Street 301, London East, ON N5V 2A2
595 Third Street 77, London East, ON N5V 4A1
490 Third Street 36, London East, ON N5V 4A2
1600 Culver Drive 34, London East, ON N5V 3H5
1445 Huron Street 110, London East, ON N5V 2E6
2228 Trafalgar Street 202, London East, ON N5V 4J8
1930 Marconi Boulevard 5, London East, ON N5V 4S2
1443 Huron Street 5, London East, ON N5V 2E6
164 Bancroft Road, London East, ON N5V 1C7
The square footage for this property is 800-899.
This home has 2 bedrooms and 2 bathrooms.
The annual taxes for this property are $1,425 (as of 2025).