Fridge, Stove, Washer, Dryer, Dishwasher, Microwave, Ring Doorbell and Sensors
Personal Belongings
RE/MAX FINEST REALTY INC., BROKERAGE
695 Victoria Street, Kingston, ON K7K 4S6
170 Briceland Street, Kingston, ON K7K 7L2
501 Frontenac Street 413, Kingston, ON K7K 4L9
928 Riverview Way, Kingston, ON K7K 0J1
270 Wellington Street, Kingston, ON K7K 2Z1
1755 Reginald Bart Drive, Kingston, ON K7K 7J9
504 ST MARTHA Street, Kingston, ON K7K 0A5
84 Joyce Street, Kingston, ON K7K 6A7
29 Windfield Crescent, Kingston, ON K7K 6G5
761 Victoria Street, Kingston, ON K7K 4S9
171 b Sutherland Drive, Kingston, ON K7K 5W1
7050 County Road 2 Road, Loyalist, ON K7K 1Z2
937 Riverview Way, Kingston, ON K7K 7J8
1425 SUMMER Street, Kingston, ON K7K 0H9
55 Limeridge Drive, Kingston, ON K7K 6M1
42 Drennan Street, Kingston, ON K7K 2S1
501 Frontenac Street 421, Kingston, ON K7K 4L9
39 Esdon Street, Kingston, ON K7K 6Z7
17 Richdale Court, Kingston, ON K7K 6N3
242 Colborne Street, Kingston, ON K7K 1E3
The square footage for this property is 700-1100.
This home has 3 bedrooms and 1 bathrooms.
The annual taxes for this property are $2,902 (as of 2025).