BUILTINMW, DISHWASHER, DRYER, REFRIGERATOR, STOVE, WASHER
NONE
27 WILLIS Avenue, Strathroy-Caradoc, ON N7G 0B6
Lot 48 Beer Crescent, Strathroy-Caradoc, ON N7G 3K5
229 Marla Court, Strathroy-Caradoc, ON N7G 4L8
LOT 37 BEER Crescent, Strathroy-Caradoc, ON N7G 3K5
37 Arnella Crescent, Strathroy-Caradoc, ON N7G 2C4
41 Queen Street, Strathroy-Caradoc, ON N7G 2H5
33 ABBOTT Street, Strathroy-Caradoc, ON N7G 0B6
5 Hull Road, Strathroy-Caradoc, ON N7G 2B7
82 Laura Lane, Strathroy-Caradoc, ON N7G 4K9
56 Cassie Crescent, Strathroy-Caradoc, ON N7G 4E2
Lot 35 Beer Crescent, Strathroy-Caradoc, ON N7G 3K5
348 Caradoc Street S, Strathroy-Caradoc, ON N7G 2P4
18 Richmond Street, Strathroy-Caradoc, ON N7G 2Y8
159 Collins Way 31, Strathroy-Caradoc, ON N7G 0G8
241 Parkview Drive, Strathroy-Caradoc, ON N7G 4C1
19 Miller Street, Strathroy-Caradoc, ON N7G 3P4
29 Pittao Place, Strathroy-Caradoc, ON N7G 4E7
80 Ridge Street, Strathroy-Caradoc, ON N7G 4K1
295 Mogg Street 6, Strathroy-Caradoc, ON N7G 0C6
358 Drury Lane, Strathroy-Caradoc, ON N7G 3G1
The square footage for this property is 1500-2000.
This home has 3 bedrooms and 4 bathrooms.
The annual taxes for this property are $3,875 (as of 2025).