Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
608 Elizabeth Street, Cobourg, ON K9A 4S1
81 D'arcy Street, Cobourg, ON K9A 3Z7
473 Joseph Gale Street, Cobourg, ON K9A 3N3
808 Hudson Street, Cobourg, ON K9A 0G4
661 Ewing Street, Cobourg, ON K9A 5N7
50 Havelock Street, Cobourg, ON K9A 2J3
#3 - Blk 53 Drewery Road, Cobourg, ON K9A 3P5
378 Lonsberry Drive, Cobourg, ON K9A 0K4
567 Westwood Drive, Cobourg, ON K9A 4P5
472 Trevor Street, Cobourg, ON K9A 4J6
3756 Burnham Street, Hamilton Township, ON K9A 4J9
4073 Burnham Street N, Hamilton Township, ON K9A 4J9
81 D'arcy Street, Cobourg, ON K9A 3Z7
300 George Street, Cobourg, ON K9A 3L8
483 Ewing Street, Cobourg, ON K9A 4N6
197 Carroll Crescent, Cobourg, ON K9A 5P8
538 Willow Crescent, Cobourg, ON K9A 2B3
812 Burnham Street, Cobourg, ON K9A 2X7
58 Hamilton Avenue, Cobourg, ON K9A 1W1
2929 Cornish Hollow Road, Hamilton Township, ON K9A 4J9
The square footage for this property is 700-1100.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,480 (as of N/A).