Fridge, Stove, Dishwasher, Washer, Dryer, Hot Water Tank, Shed in back yard
None
295 Densmore Road 404, Cobourg, ON K9A 2S7
496 Burnham Manor Court, Cobourg, ON K9A 5C1
#3 - Blk 53 Drewery Road, Cobourg, ON K9A 3P5
483 Ewing Street, Cobourg, ON K9A 4N6
833 Leslie Street, Cobourg, ON K9A 0H3
325 Densmore Road W 501, Cobourg, ON K9A 0E4
4073 Burnham Street N, Hamilton Township, ON K9A 4J9
#4 - Blk 53 Drewery Road, Cobourg, ON K9A 3P5
537 Wilson Road, Cobourg, ON K9A 5P7
815 WESTWOOD Drive, Cobourg, ON K9A 4W1
224 Nickerson Drive, Cobourg, ON K9A 1A5
165 Maher Street, Cobourg, ON K9A 4S9
383 Mathew Street, Cobourg, ON K9A 3E6
424 Victoria Street, Cobourg, ON K9A 3G9
892 Fairbanks Road, Cobourg, ON K9A 5G8
160 Densmore Road 602, Cobourg, ON K9A 0X8
764 Ewing Street, Cobourg, ON K9A 5P1
291 Rollings Street, Cobourg, ON K9A 0G8
96 MARIA'S Quay, Cobourg, ON K9A 5R6
480 Harden Crescent, Cobourg, ON K9A 1Z9
The square footage for this property is 1100-1500.
This home has 4 bedrooms and 2 bathrooms.
The annual taxes for this property are $4,824 (as of 2025).