Kitchen appliances, washer and dryer
None
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
ROYAL LEPAGE REAL ESTATE SERVICES LTD.
1878 Gordon Street 111, Guelph, ON N1L 0P4
39 Kay Crescent 32, Guelph, ON N1L 0N5
35 Kingsbury Square 215, Guelph, ON N1L 1B3
1880 GORDON Street 805, Guelph, ON N1L 0P5
361 ARKELL Road 17, Guelph, ON N1L 1E5
40 EUGENE Drive, Guelph, ON N1L 1P6
32 Arkell Road 2, Guelph, ON N1L 0L4
35 OLDFIELD Drive, Guelph, ON N1L 0K6
1280 Gordon Street 210, Guelph, ON N1L 0N6
10 Katemore Drive 33, Guelph, ON N1L 0J2
60 Hasler Crescent, Guelph, ON N1L 0A3
1882 Gordon Street 308, Guelph, ON N1L 0P6
36 Thatcher Drive, Guelph, ON N1L 0R8
17 Katemore Drive 21, Guelph, ON N1L 0J2
32 Arkell Road 2, Guelph, ON N1L 0L4
1440 Gordon Street 318, Guelph, ON N1L 1C8
333 Gosling Gardens 314, Guelph, ON N1L 0M1
23 Kingsbury Square 23, Guelph, ON N1L 0K6
39 Kay Crescent 34, Guelph, ON N1L 0N5
1880 GORDON Street 805, Guelph, ON N1L 0P5
The square footage for this property is 1000-1199.
This home has 4 bedrooms and 4 bathrooms.
The annual taxes for this property are $4,710 (as of 2025).