Water included in maintenance fee
Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
766 WALTER Street J, Cambridge, ON N3H 4P3
441 Parkview Crescent, Cambridge, ON N3H 4Y3
2300 Speedsville Road, Cambridge, ON N3H 4R6
523 Parkview Crescent 9, Cambridge, ON N3H 4Z9
207 Hedley Street, Cambridge, ON N3H 3X9
331 Preston Parkway, Cambridge, ON N3H 4Z4
507 Philip Crescent, Cambridge, ON N3H 2R4
237 King Street W 808, Cambridge, ON N3H 5L2
513 E Parkview Crescent E 4, Cambridge, ON N3H 4Z9
359 Middle Street, Cambridge, ON N3H 3Z7
237 King Street W 703, Cambridge, ON N3H 5L2
563 Mortimer Drive, Cambridge, ON N3H 5M6
6 Shettleston Drive 306, Cambridge, ON N3H 5E7
1219 Duke Street, Cambridge, ON N3H 3V8
808 Walter Street B, Cambridge, ON N3H 4P3
505 Trico Drive, Cambridge, ON N3H 5M4
362 Melrose Street, Cambridge, ON N3H 3Z7
163 Fountain Street N, Cambridge, ON N3H 1H7
365 Middle Street, Cambridge, ON N3H 3Z7
623 Sherring Street, Cambridge, ON N3H 2X1
The square footage for this property is 1400-1599.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,440 (as of 2026).