Interactive map loads automatically upon visitor interaction.
Explore nearby schools, transit stations, parks, and supermarkets.
1034 Limestone Trail, Petawawa, ON K8H 0A5
23 Park Drive, Petawawa, ON K8H 2C9
517 Abbie Lane, Petawawa, ON K8H 3P9
33 Vermont Meadows N/A, Petawawa, ON K8H 3N4
66 Samantha Crescent, Petawawa, ON K8H 0H5
9 James Street, Petawawa, ON K8H 3B4
7 Mary Street, Petawawa, ON K8H 1R6
58 Hilda Street, Petawawa, ON K8H 2Z5
1042 Riverstone Trail, Petawawa, ON K8H 0B3
7 Vermont Meadows, Petawawa, ON K8H 3N3
22 Wilson Avenue, Petawawa, ON K8H 3P5
42 Mohns Avenue, Petawawa, ON K8H 2G8
61 DORAN Road, Petawawa, ON K8H 1R3
523 Turning Stone Crescent, Petawawa, ON K8H 0B3
61 Woodland Crescent, Petawawa, ON K8H 3L9
73 Chad Street, Petawawa, ON K8H 0G9
12 Dutch Drive, Petawawa, ON K8H 3M2
24 Earl Street, Petawawa, ON K8H 3M4
2 Mohns Avenue, Petawawa, ON K8H 2G4
95 Spruce Street E, Petawawa, ON K8H 3H7
The square footage for this property is 700-1100.
This home has 3 bedrooms and 2 bathrooms.
The annual taxes for this property are $3,787 (as of N/A).